- Do you want to see what kind of ballistic performance your favorite brand of 40 S&W ammunition is advertised as having?
- Are you eyeballing a new brand of 40 S&W, and hope to know what sort of ballistics it offers?
- Are you painfully aware of how ignorant you are of 40 S&W ballistics, and want to see ONE HUNDRED TWELVE different examples of the pistol cartridge’s ballistics?
If you answered “Yessir, that is correct” to any of those questions, then rejoice. You’re getting just what you need.
40 S&W Ballistic Charts
We calculated ballistic data for as many major manufacturers’ 40 S&W cartridges as we could. Scroll down to get learnt. Scroll way, way down for:
- Important info on ballistics and how we calculated the data
- Equally important info on the 40 S&W cartridge
- A ballistics comparison between the 40 S&W and its main rival (no less important)
Aguila
| Mfr / Brand | SKU | Bullet | G1 BC / Bbl (in) |
|---|---|---|---|
| Aguila | INF | 180gr FMJ | 0.134 / 4 |
| Range (yds) | Velocity (fps) | Energy (ft lbs) | Elevation (in) |
| 0 | 1050 | 441 | -0.2 |
| 25 | 1006 | 405 | 1 |
| 50 | 969 | 376 | 0 |
| 75 | 937 | 351 | -3.3 |
| 100 | 908 | 330 | -9 |
Barnes
| Mfr / Brand | SKU | Bullet | G1 BC / Bbl (in) |
|---|---|---|---|
| Barnes VOR-TX | 32006 | 140gr TAC-XP | 0.128 / 4 |
| Range (yds) | Velocity (fps) | Energy (ft lbs) | Elevation (in) |
| 0 | 1120 | 390 | -0.2 |
| 25 | 1061 | 350 | 0.9 |
| 50 | 1014 | 320 | 0 |
| 75 | 974 | 295 | -3 |
| 100 | 940 | 275 | -8.2 |
| Barnes TAC-XPD | 21554 | 140gr TAC-XP | 0.128 / 4 |
| Range (yds) | Velocity (fps) | Energy (ft lbs) | Elevation (in) |
| 0 | 1120 | 390 | -0.2 |
| 25 | 1061 | 350 | 0.9 |
| 50 | 1014 | 320 | 0 |
| 75 | 974 | 295 | -3 |
| 100 | 940 | 275 | -8.2 |
Blazer
| Mfr / Brand | SKU | Bullet | G1 BC / Bbl (in) |
|---|---|---|---|
| Blazer Brass | 5210 | 165gr FMJ | 0.139 / 4 |
| Range (yds) | Velocity (fps) | Energy (ft lbs) | Elevation (in) |
| 0 | 1050 | 404 | -0.2 |
| 25 | 1008 | 372 | 1 |
| 50 | 972 | 346 | 0 |
| 75 | 941 | 324 | -3.3 |
| 100 | 912 | 305 | -9 |
| Blazer Aluminum | 3589 | 165gr FMJ | 0.138 / 4 |
| Range (yds) | Velocity (fps) | Energy (ft lbs) | Elevation (in) |
| 0 | 1100 | 443 | -0.2 |
| 25 | 1049 | 403 | 0.9 |
| 50 | 1007 | 371 | 0 |
| 75 | 971 | 345 | -3 |
| 100 | 939 | 323 | -8.4 |
| Blazer Aluminum | 3591 | 180gr FMJ | 0.146 / 4 |
| Range (yds) | Velocity (fps) | Energy (ft lbs) | Elevation (in) |
| 0 | 985 | 388 | -0.2 |
| 25 | 953 | 363 | 1.1 |
| 50 | 925 | 342 | 0 |
| 75 | 900 | 324 | -3.6 |
| 100 | 876 | 307 | -9.9 |
| Blazer Clean-Fire | 3477 | 180gr TMJ | 0.146 / 4 |
| Range (yds) | Velocity (fps) | Energy (ft lbs) | Elevation (in) |
| 0 | 1000 | 400 | -0.2 |
| 25 | 967 | 373 | 1.1 |
| 50 | 937 | 351 | 0 |
| 75 | 911 | 332 | -3.5 |
| 100 | 886 | 314 | -9.7 |
| Blazer Brass | 5241 | 180gr JHP | 0.182 / 4 |
| Range (yds) | Velocity (fps) | Energy (ft lbs) | Elevation (in) |
| 0 | 1015 | 412 | -0.2 |
| 25 | 986 | 389 | 1 |
| 50 | 961 | 369 | 0 |
| 75 | 937 | 351 | -3.4 |
| 100 | 916 | 335 | -9.2 |
| Blazer Brass | 5220 | 180gr FMJ | 0.146 / 4 |
| Range (yds) | Velocity (fps) | Energy (ft lbs) | Elevation (in) |
| 0 | 985 | 388 | -0.2 |
| 25 | 953 | 363 | 1.1 |
| 50 | 925 | 342 | 0 |
| 75 | 900 | 324 | -3.6 |
| 100 | 876 | 307 | -9.9 |
| Blazer Brass Clean-Fire Suppressor | 5220S | 180gr TMJ FN | 0.147 / 4 |
| Range (yds) | Velocity (fps) | Energy (ft lbs) | Elevation (in) |
| 0 | 970 | 376 | -0.2 |
| 25 | 940 | 353 | 1.2 |
| 50 | 914 | 334 | 0 |
| 75 | 889 | 316 | -3.7 |
| 100 | 867 | 300 | -10.2 |
Browning
| Mfr / Brand | SKU | Bullet | G1 BC / Bbl (in) |
|---|---|---|---|
| Browning Training & Practice | B191800404/B191800405 | 165gr FMJ | 0.204 / 4 |
| Range (yds) | Velocity (fps) | Energy (ft lbs) | Elevation (in) |
| 0 | 1060 | 412 | -0.2 |
| 25 | 1029 | 388 | 0.9 |
| 50 | 1002 | 368 | 0 |
| 75 | 978 | 350 | -3.1 |
| 100 | 955 | 334 | -8.4 |
| Browning X-Point Defense | B191700402 | 180gr JHP | 0.182 / 4 |
| Range (yds) | Velocity (fps) | Energy (ft lbs) | Elevation (in) |
| 0 | 1025 | 420 | -0.2 |
| 25 | 995 | 396 | 1 |
| 50 | 969 | 375 | 0 |
| 75 | 945 | 357 | -3.3 |
| 100 | 923 | 340 | -9.1 |
Buffalo Bore
| Mfr / Brand | SKU | Bullet | G1 BC / Bbl (in) |
|---|---|---|---|
| Buffalo Bore | 23D | 125gr TAC-XP | 0.118 / 4 |
| Range (yds) | Velocity (fps) | Energy (ft lbs) | Elevation (in) |
| 0 | 1300 | 469 | -0.2 |
| 25 | 1201 | 401 | 0.7 |
| 50 | 1122 | 349 | 0 |
| 75 | 1058 | 311 | -2.4 |
| 100 | 1008 | 282 | -6.7 |
| Buffalo Bore | 23E | 140gr TAC-XP | 0.128 / 4 |
| Range (yds) | Velocity (fps) | Energy (ft lbs) | Elevation (in) |
| 0 | 1172 | 427 | -0.2 |
| 25 | 1103 | 378 | 0.8 |
| 50 | 1048 | 341 | 0 |
| 75 | 1003 | 313 | -2.8 |
| 100 | 965 | 289 | -7.7 |
| Buffalo Bore | 23A | 155gr JHP +P | 0.123 / 3.75 |
| Range (yds) | Velocity (fps) | Energy (ft lbs) | Elevation (in) |
| 0 | 1221 | 513 | -0.2 |
| 25 | 1140 | 447 | 0.8 |
| 50 | 1075 | 398 | 0 |
| 75 | 1023 | 361 | -2.6 |
| 100 | 981 | 331 | -7.3 |
| Buffalo Bore | 23B | 180gr JHP +P | 0.143 / 3.75 |
| Range (yds) | Velocity (fps) | Energy (ft lbs) | Elevation (in) |
| 0 | 1040 | 432 | -0.2 |
| 25 | 1000 | 400 | 1 |
| 50 | 966 | 373 | 0 |
| 75 | 936 | 351 | -3.3 |
| 100 | 910 | 331 | -9.1 |
| Buffalo Bore | 23C | 180gr FMJ +P | 0.143 / 3.75 |
| Range (yds) | Velocity (fps) | Energy (ft lbs) | Elevation (in) |
| 0 | 1038 | 431 | -0.2 |
| 25 | 999 | 399 | 1 |
| 50 | 965 | 372 | 0 |
| 75 | 935 | 350 | -3.3 |
| 100 | 908 | 330 | -9.1 |
Federal
| Mfr / Brand | SKU | Bullet | G1 BC / Bbl (in) |
|---|---|---|---|
| Federal American Eagle IRT | AE40LF1 | 120gr Lead Free IRT | 0.092 / 4 |
| Range (yds) | Velocity (fps) | Energy (ft lbs) | Elevation (in) |
| 0 | 1330 | 471 | -0.2 |
| 25 | 1201 | 384 | 0.7 |
| 50 | 1102 | 323 | 0 |
| 75 | 1028 | 282 | -2.4 |
| 100 | 972 | 252 | -6.9 |
| Federal American Eagle | AE40R2 | 155gr FMJ | 0.133 / 4 |
| Range (yds) | Velocity (fps) | Energy (ft lbs) | Elevation (in) |
| 0 | 1160 | 463 | -0.2 |
| 25 | 1096 | 413 | 0.8 |
| 50 | 1044 | 375 | 0 |
| 75 | 1001 | 345 | -2.8 |
| 100 | 965 | 320 | -7.8 |
| Federal Classic | 40SWB | 155gr JHP | 0.130 / 4 |
| Range (yds) | Velocity (fps) | Energy (ft lbs) | Elevation (in) |
| 0 | 1150 | 455 | -0.2 |
| 25 | 1086 | 406 | 0.8 |
| 50 | 1035 | 369 | 0 |
| 75 | 993 | 339 | -2.8 |
| 100 | 957 | 315 | -7.9 |
| Federal Hydra-Shok | P40HS2 | 155gr JHP | 0.134 / 4 |
| Range (yds) | Velocity (fps) | Energy (ft lbs) | Elevation (in) |
| 0 | 1140 | 447 | -0.2 |
| 25 | 1080 | 401 | 0.8 |
| 50 | 1031 | 366 | 0 |
| 75 | 991 | 338 | -2.9 |
| 100 | 956 | 315 | -8 |
| Federal Hydra-Shok Deep | P40HSD1 | 165gr JHP | 0.154 / 4 |
| Range (yds) | Velocity (fps) | Energy (ft lbs) | Elevation (in) |
| 0 | 1050 | 404 | -0.2 |
| 25 | 1011 | 375 | 1 |
| 50 | 978 | 351 | 0 |
| 75 | 949 | 330 | -3.2 |
| 100 | 923 | 312 | -8.9 |
| Federal Punch | PD40P1G | 165gr JHP | 0.154 / 4 |
| Range (yds) | Velocity (fps) | Energy (ft lbs) | Elevation (in) |
| 0 | 1130 | 468 | -0.2 |
| 25 | 1079 | 426 | 0.9 |
| 50 | 1036 | 393 | 0 |
| 75 | 1000 | 366 | -2.8 |
| 100 | 968 | 343 | -7.9 |
| Federal American Eagle | AE40R3 | 165gr FMJ | 0.154 / 4 |
| Range (yds) | Velocity (fps) | Energy (ft lbs) | Elevation (in) |
| 0 | 1130 | 468 | -0.2 |
| 25 | 1079 | 426 | 0.9 |
| 50 | 1036 | 393 | 0 |
| 75 | 1000 | 366 | -2.8 |
| 100 | 968 | 343 | -7.9 |
| Federal Hydra-Shok | P40HS3/P40HS3G | 165gr JHP | 0.153 / 4 |
| Range (yds) | Velocity (fps) | Energy (ft lbs) | Elevation (in) |
| 0 | 980 | 352 | -0.2 |
| 25 | 950 | 331 | 1.1 |
| 50 | 924 | 313 | 0 |
| 75 | 900 | 297 | -3.6 |
| 100 | 877 | 282 | -10 |
| Federal Punch | PD40P1 | 165gr JHP | 0.154 / 4 |
| Range (yds) | Velocity (fps) | Energy (ft lbs) | Elevation (in) |
| 0 | 1130 | 468 | -0.2 |
| 25 | 1079 | 426 | 0.9 |
| 50 | 1036 | 393 | 0 |
| 75 | 1000 | 366 | -2.8 |
| 100 | 968 | 343 | -7.9 |
| Federal Syntech Range | AE40SJ1 | 165gr JFN | 0.154 / 4 |
| Range (yds) | Velocity (fps) | Energy (ft lbs) | Elevation (in) |
| 0 | 1060 | 412 | -0.2 |
| 25 | 1020 | 381 | 1 |
| 50 | 986 | 356 | 0 |
| 75 | 956 | 335 | -3.2 |
| 100 | 929 | 316 | -8.7 |
| Federal Syntech Defense | S40SJT2/S40SJT1 | 175gr SHP | 0.174 / 4 |
| Range (yds) | Velocity (fps) | Energy (ft lbs) | Elevation (in) |
| 0 | 1000 | 389 | -0.2 |
| 25 | 972 | 367 | 1.1 |
| 50 | 946 | 348 | 0 |
| 75 | 923 | 331 | -3.5 |
| 100 | 902 | 316 | -9.5 |
| Federal Classic | 40SWA | 180gr JHP | 0.170 / 4 |
| Range (yds) | Velocity (fps) | Energy (ft lbs) | Elevation (in) |
| 0 | 1000 | 400 | -0.2 |
| 25 | 971 | 377 | 1.1 |
| 50 | 945 | 357 | 0 |
| 75 | 922 | 340 | -3.5 |
| 100 | 900 | 324 | -9.5 |
| Federal Hydra-Shok | P40HS1G | 180gr JHP | 0.170 / 4 |
| Range (yds) | Velocity (fps) | Energy (ft lbs) | Elevation (in) |
| 0 | 1000 | 400 | -0.2 |
| 25 | 971 | 377 | 1.1 |
| 50 | 945 | 357 | 0 |
| 75 | 922 | 340 | -3.5 |
| 100 | 900 | 324 | -9.5 |
| Federal Champion Training | WM52232/WM5223 | 180gr FMJ | 0.174 / 4 |
| Range (yds) | Velocity (fps) | Energy (ft lbs) | Elevation (in) |
| 0 | 1000 | 400 | -0.2 |
| 25 | 972 | 377 | 1.1 |
| 50 | 946 | 358 | 0 |
| 75 | 923 | 341 | -3.5 |
| 100 | 902 | 325 | -9.5 |
| Federal HST | P40HST1S/P40HST3 | 180gr JHP | 0.175 / 4 |
| Range (yds) | Velocity (fps) | Energy (ft lbs) | Elevation (in) |
| 0 | 1010 | 408 | -0.2 |
| 25 | 981 | 384 | 1 |
| 50 | 955 | 364 | 0 |
| 75 | 931 | 347 | -3.4 |
| 100 | 909 | 330 | -9.3 |
| Federal Gold Medal Action Pistol | GM40AP1 | 180gr TMJ FN | 0.175 / 4 |
| Range (yds) | Velocity (fps) | Energy (ft lbs) | Elevation (in) |
| 0 | 950 | 361 | -0.2 |
| 25 | 927 | 343 | 1.2 |
| 50 | 905 | 327 | 0 |
| 75 | 885 | 313 | -3.8 |
| 100 | 866 | 300 | -10.4 |
| Federal American Eagle | AE40R1/AE40R100 | 180gr FMJ | 0.174 / 4 |
| Range (yds) | Velocity (fps) | Energy (ft lbs) | Elevation (in) |
| 0 | 1000 | 400 | -0.2 |
| 25 | 972 | 377 | 1.1 |
| 50 | 946 | 358 | 0 |
| 75 | 923 | 341 | -3.5 |
| 100 | 902 | 325 | -9.5 |
| Federal Train + Protect | TP40VHP1 | 180gr JHP | 0.174 / 4 |
| Range (yds) | Velocity (fps) | Energy (ft lbs) | Elevation (in) |
| 0 | 1000 | 400 | -0.2 |
| 25 | 972 | 377 | 1.1 |
| 50 | 946 | 358 | 0 |
| 75 | 923 | 341 | -3.5 |
| 100 | 902 | 325 | -9.5 |
| Federal Syntech Training Match | AE40SJ2 | 180gr JFN | 0.175 / 4 |
| Range (yds) | Velocity (fps) | Energy (ft lbs) | Elevation (in) |
| 0 | 1010 | 408 | -0.2 |
| 25 | 981 | 384 | 1 |
| 50 | 955 | 364 | 0 |
| 75 | 931 | 347 | -3.4 |
| 100 | 909 | 330 | -9.3 |
| Federal American Eagle IRT | AE40N1 | 180gr FMJ | 0.174 / 4 |
| Range (yds) | Velocity (fps) | Energy (ft lbs) | Elevation (in) |
| 0 | 1000 | 400 | -0.2 |
| 25 | 972 | 377 | 1.1 |
| 50 | 946 | 358 | 0 |
| 75 | 923 | 341 | -3.5 |
| 100 | 902 | 325 | -9.5 |
| Federal Solid Core | P40SHC1 | 200gr Hard Cast | 0.206 / 4 |
| Range (yds) | Velocity (fps) | Energy (ft lbs) | Elevation (in) |
| 0 | 1000 | 444 | -0.2 |
| 25 | 976 | 423 | 1.1 |
| 50 | 954 | 404 | 0 |
| 75 | 934 | 387 | -3.4 |
| 100 | 915 | 372 | -9.3 |
| Federal Syntech Action Pistol | AE40SJAP1 | 205gr JFN | 0.203 / 4 |
| Range (yds) | Velocity (fps) | Energy (ft lbs) | Elevation (in) |
| 0 | 850 | 329 | -0.2 |
| 25 | 835 | 317 | 1.5 |
| 50 | 821 | 307 | 0 |
| 75 | 807 | 297 | -4.7 |
| 100 | 794 | 287 | -12.7 |
Aguila
Mfr / Brand SKU Bullet G1 BC / Bbl (in)
Aguila INF 180gr FMJ 0.134 / 4
Range (yds) Velocity (fps) Energy (ft lbs) Elevation (in)
0 1050 441 -0.2
25 1006 405 1
50 969 376 0
75 937 351 -3.3
100 908 330 -9
Barnes
Mfr / Brand SKU Bullet G1 BC / Bbl (in)
Barnes VOR-TX 32006 140gr TAC-XP 0.128 / 4
Range (yds) Velocity (fps) Energy (ft lbs) Elevation (in)
0 1120 390 -0.2
25 1061 350 0.9
50 1014 320 0
75 974 295 -3
100 940 275 -8.2
Barnes TAC-XPD 21554 140gr TAC-XP 0.128 / 4
Range (yds) Velocity (fps) Energy (ft lbs) Elevation (in)
0 1120 390 -0.2
25 1061 350 0.9
50 1014 320 0
75 974 295 -3
100 940 275 -8.2
Blazer
Mfr / Brand SKU Bullet G1 BC / Bbl (in)
Blazer Brass 5210 165gr FMJ 0.139 / 4
Range (yds) Velocity (fps) Energy (ft lbs) Elevation (in)
0 1050 404 -0.2
25 1008 372 1
50 972 346 0
75 941 324 -3.3
100 912 305 -9
Blazer Aluminum 3589 165gr FMJ 0.138 / 4
Range (yds) Velocity (fps) Energy (ft lbs) Elevation (in)
0 1100 443 -0.2
25 1049 403 0.9
50 1007 371 0
75 971 345 -3
100 939 323 -8.4
Blazer Aluminum 3591 180gr FMJ 0.146 / 4
Range (yds) Velocity (fps) Energy (ft lbs) Elevation (in)
0 985 388 -0.2
25 953 363 1.1
50 925 342 0
75 900 324 -3.6
100 876 307 -9.9
Blazer Clean-Fire 3477 180gr TMJ 0.146 / 4
Range (yds) Velocity (fps) Energy (ft lbs) Elevation (in)
0 1000 400 -0.2
25 967 373 1.1
50 937 351 0
75 911 332 -3.5
100 886 314 -9.7
Blazer Brass 5241 180gr JHP 0.182 / 4
Range (yds) Velocity (fps) Energy (ft lbs) Elevation (in)
0 1015 412 -0.2
25 986 389 1
50 961 369 0
75 937 351 -3.4
100 916 335 -9.2
Blazer Brass 5220 180gr FMJ 0.146 / 4
Range (yds) Velocity (fps) Energy (ft lbs) Elevation (in)
0 985 388 -0.2
25 953 363 1.1
50 925 342 0
75 900 324 -3.6
100 876 307 -9.9
Blazer Brass Clean-Fire Suppressor 5220S 180gr TMJ FN 0.147 / 4
Range (yds) Velocity (fps) Energy (ft lbs) Elevation (in)
0 970 376 -0.2
25 940 353 1.2
50 914 334 0
75 889 316 -3.7
100 867 300 -10.2
Browning
Mfr / Brand SKU Bullet G1 BC / Bbl (in)
Browning Training & Practice B191800404/B191800405 165gr FMJ 0.204 / 4
Range (yds) Velocity (fps) Energy (ft lbs) Elevation (in)
0 1060 412 -0.2
25 1029 388 0.9
50 1002 368 0
75 978 350 -3.1
100 955 334 -8.4
Browning X-Point Defense B191700402 180gr JHP 0.182 / 4
Range (yds) Velocity (fps) Energy (ft lbs) Elevation (in)
0 1025 420 -0.2
25 995 396 1
50 969 375 0
75 945 357 -3.3
100 923 340 -9.1
Buffalo Bore
Mfr / Brand SKU Bullet G1 BC / Bbl (in)
Buffalo Bore 23D 125gr TAC-XP 0.118 / 4
Range (yds) Velocity (fps) Energy (ft lbs) Elevation (in)
0 1300 469 -0.2
25 1201 401 0.7
50 1122 349 0
75 1058 311 -2.4
100 1008 282 -6.7
Buffalo Bore 23E 140gr TAC-XP 0.128 / 4
Range (yds) Velocity (fps) Energy (ft lbs) Elevation (in)
0 1172 427 -0.2
25 1103 378 0.8
50 1048 341 0
75 1003 313 -2.8
100 965 289 -7.7
Buffalo Bore 23A 155gr JHP +P 0.123 / 3.75
Range (yds) Velocity (fps) Energy (ft lbs) Elevation (in)
0 1221 513 -0.2
25 1140 447 0.8
50 1075 398 0
75 1023 361 -2.6
100 981 331 -7.3
Buffalo Bore 23B 180gr JHP +P 0.143 / 3.75
Range (yds) Velocity (fps) Energy (ft lbs) Elevation (in)
0 1040 432 -0.2
25 1000 400 1
50 966 373 0
75 936 351 -3.3
100 910 331 -9.1
Buffalo Bore 23C 180gr FMJ +P 0.143 / 3.75
Range (yds) Velocity (fps) Energy (ft lbs) Elevation (in)
0 1038 431 -0.2
25 999 399 1
50 965 372 0
75 935 350 -3.3
100 908 330 -9.1
Federal
Mfr / Brand SKU Bullet G1 BC / Bbl (in)
Federal American Eagle IRT AE40LF1 120gr Lead Free IRT 0.092 / 4
Range (yds) Velocity (fps) Energy (ft lbs) Elevation (in)
0 1330 471 -0.2
25 1201 384 0.7
50 1102 323 0
75 1028 282 -2.4
100 972 252 -6.9
Federal American Eagle AE40R2 155gr FMJ 0.133 / 4
Range (yds) Velocity (fps) Energy (ft lbs) Elevation (in)
0 1160 463 -0.2
25 1096 413 0.8
50 1044 375 0
75 1001 345 -2.8
100 965 320 -7.8
Federal Classic 40SWB 155gr JHP 0.130 / 4
Range (yds) Velocity (fps) Energy (ft lbs) Elevation (in)
0 1150 455 -0.2
25 1086 406 0.8
50 1035 369 0
75 993 339 -2.8
100 957 315 -7.9
Federal Hydra-Shok P40HS2 155gr JHP 0.134 / 4
Range (yds) Velocity (fps) Energy (ft lbs) Elevation (in)
0 1140 447 -0.2
25 1080 401 0.8
50 1031 366 0
75 991 338 -2.9
100 956 315 -8
Federal Hydra-Shok Deep P40HSD1 165gr JHP 0.154 / 4
Range (yds) Velocity (fps) Energy (ft lbs) Elevation (in)
0 1050 404 -0.2
25 1011 375 1
50 978 351 0
75 949 330 -3.2
100 923 312 -8.9
Federal Punch PD40P1G 165gr JHP 0.154 / 4
Range (yds) Velocity (fps) Energy (ft lbs) Elevation (in)
0 1130 468 -0.2
25 1079 426 0.9
50 1036 393 0
75 1000 366 -2.8
100 968 343 -7.9
Federal American Eagle AE40R3 165gr FMJ 0.154 / 4
Range (yds) Velocity (fps) Energy (ft lbs) Elevation (in)
0 1130 468 -0.2
25 1079 426 0.9
50 1036 393 0
75 1000 366 -2.8
100 968 343 -7.9
Federal Hydra-Shok P40HS3/P40HS3G 165gr JHP 0.153 / 4
Range (yds) Velocity (fps) Energy (ft lbs) Elevation (in)
0 980 352 -0.2
25 950 331 1.1
50 924 313 0
75 900 297 -3.6
100 877 282 -10
Federal Punch PD40P1 165gr JHP 0.154 / 4
Range (yds) Velocity (fps) Energy (ft lbs) Elevation (in)
0 1130 468 -0.2
25 1079 426 0.9
50 1036 393 0
75 1000 366 -2.8
100 968 343 -7.9
Federal Syntech Range AE40SJ1 165gr JFN 0.154 / 4
Range (yds) Velocity (fps) Energy (ft lbs) Elevation (in)
0 1060 412 -0.2
25 1020 381 1
50 986 356 0
75 956 335 -3.2
100 929 316 -8.7
Federal Syntech Defense S40SJT2/S40SJT1 175gr SHP 0.174 / 4
Range (yds) Velocity (fps) Energy (ft lbs) Elevation (in)
0 1000 389 -0.2
25 972 367 1.1
50 946 348 0
75 923 331 -3.5
100 902 316 -9.5
Federal Classic 40SWA 180gr JHP 0.170 / 4
Range (yds) Velocity (fps) Energy (ft lbs) Elevation (in)
0 1000 400 -0.2
25 971 377 1.1
50 945 357 0
75 922 340 -3.5
100 900 324 -9.5
Federal Hydra-Shok P40HS1G 180gr JHP 0.170 / 4
Range (yds) Velocity (fps) Energy (ft lbs) Elevation (in)
0 1000 400 -0.2
25 971 377 1.1
50 945 357 0
75 922 340 -3.5
100 900 324 -9.5
Federal Champion Training WM52232/WM5223 180gr FMJ 0.174 / 4
Range (yds) Velocity (fps) Energy (ft lbs) Elevation (in)
0 1000 400 -0.2
25 972 377 1.1
50 946 358 0
75 923 341 -3.5
100 902 325 -9.5
Federal HST P40HST1S/P40HST3 180gr JHP 0.175 / 4
Range (yds) Velocity (fps) Energy (ft lbs) Elevation (in)
0 1010 408 -0.2
25 981 384 1
50 955 364 0
75 931 347 -3.4
100 909 330 -9.3
Federal Gold Medal Action Pistol GM40AP1 180gr TMJ FN 0.175 / 4
Range (yds) Velocity (fps) Energy (ft lbs) Elevation (in)
0 950 361 -0.2
25 927 343 1.2
50 905 327 0
75 885 313 -3.8
100 866 300 -10.4
Federal American Eagle AE40R1/AE40R100 180gr FMJ 0.174 / 4
Range (yds) Velocity (fps) Energy (ft lbs) Elevation (in)
0 1000 400 -0.2
25 972 377 1.1
50 946 358 0
75 923 341 -3.5
100 902 325 -9.5
Federal Train + Protect TP40VHP1 180gr JHP 0.174 / 4
Range (yds) Velocity (fps) Energy (ft lbs) Elevation (in)
0 1000 400 -0.2
25 972 377 1.1
50 946 358 0
75 923 341 -3.5
100 902 325 -9.5
Federal Syntech Training Match AE40SJ2 180gr JFN 0.175 / 4
Range (yds) Velocity (fps) Energy (ft lbs) Elevation (in)
0 1010 408 -0.2
25 981 384 1
50 955 364 0
75 931 347 -3.4
100 909 330 -9.3
Federal American Eagle IRT AE40N1 180gr FMJ 0.174 / 4
Range (yds) Velocity (fps) Energy (ft lbs) Elevation (in)
0 1000 400 -0.2
25 972 377 1.1
50 946 358 0
75 923 341 -3.5
100 902 325 -9.5
Federal Solid Core P40SHC1 200gr Hard Cast 0.206 / 4
Range (yds) Velocity (fps) Energy (ft lbs) Elevation (in)
0 1000 444 -0.2
25 976 423 1.1
50 954 404 0
75 934 387 -3.4
100 915 372 -9.3
Federal Syntech Action Pistol AE40SJAP1 205gr JFN 0.203 / 4
Range (yds) Velocity (fps) Energy (ft lbs) Elevation (in)
0 850 329 -0.2
25 835 317 1.5
50 821 307 0
75 807 297 -4.7
100 794 287 -12.7
Hornady
Mfr / Brand SKU Bullet G1 BC / Bbl (in)
Hornady Handgun Hunter 91361 135gr MonoFlex 0.101 / 4
Range (yds) Velocity (fps) Energy (ft lbs) Elevation (in)
0 1130 383 -0.2
25 1055 334 0.9
50 998 299 0
75 952 271 -3
100 912 249 -8.5
Hornady Custom 9132 155gr XTP 0.137 / 4
Range (yds) Velocity (fps) Energy (ft lbs) Elevation (in)
0 1180 479 -0.2
25 1114 427 0.8
50 1060 387 0
75 1016 355 -2.7
100 978 329 -7.5
Hornady Critical Defense 91340 165gr FTX 0.145 / 4
Range (yds) Velocity (fps) Energy (ft lbs) Elevation (in)
0 1045 400 -0.2
25 1005 370 1
50 971 345 0
75 941 324 -3.3
100 914 306 -9
Hornady Critical Duty 91376 175gr FlexLock 0.155 / 4
Range (yds) Velocity (fps) Energy (ft lbs) Elevation (in)
0 1010 396 -0.2
25 977 371 1.1
50 948 350 0
75 922 331 -3.4
100 899 314 -9.5
Hornady American Gunner 91364 180gr XTP 0.164 / 4
Range (yds) Velocity (fps) Energy (ft lbs) Elevation (in)
0 950 361 -0.2
25 925 342 1.2
50 902 325 0
75 881 310 -3.8
100 861 297 -10.5
Hornady Subsonic 91369 180gr XTP 0.164 / 4
Range (yds) Velocity (fps) Energy (ft lbs) Elevation (in)
0 950 361 -0.2
25 925 342 1.2
50 902 325 0
75 881 310 -3.8
100 861 297 -10.5
Hornady BLACK 91321 180gr XTP 0.164 / 4
Range (yds) Velocity (fps) Energy (ft lbs) Elevation (in)
0 950 361 -0.2
25 925 342 1.2
50 902 325 0
75 881 310 -3.8
100 861 297 -10.5
Magtech
Mfr / Brand SKU Bullet G1 BC / Bbl (in)
Magtech Guardian Gold GG40A 155gr JHP 0.166 / 4
Range (yds) Velocity (fps) Energy (ft lbs) Elevation (in)
0 1205 500 -0.2
25 1145 452 0.7
50 1095 413 0
75 1053 382 -2.5
100 1017 356 -7
Magtech 40BONA 155gr Bonded JHP 0.165 / 4
Range (yds) Velocity (fps) Energy (ft lbs) Elevation (in)
0 1198 494 -0.2
25 1139 447 0.8
50 1090 409 0
75 1048 378 -2.6
100 1012 353 -7.1
Magtech 40C 160gr LSWC 0.169 / 4
Range (yds) Velocity (fps) Energy (ft lbs) Elevation (in)
0 1165 482 -0.2
25 1112 440 0.8
50 1068 405 0
75 1031 377 -2.7
100 998 354 -7.4
Magtech 40G 165gr FMJ FN 0.200 / 4
Range (yds) Velocity (fps) Energy (ft lbs) Elevation (in)
0 1050 404 -0.2
25 1020 381 1
50 993 361 0
75 969 344 -3.1
100 947 329 -8.6
Magtech 40BONB 180gr Bonded JHP 0.174 / 4
Range (yds) Velocity (fps) Energy (ft lbs) Elevation (in)
0 990 392 -0.2
25 963 371 1.1
50 938 352 0
75 916 335 -3.5
100 895 320 -9.7
Magtech 40PS 180gr FMJ FN 0.197 / 4
Range (yds) Velocity (fps) Energy (ft lbs) Elevation (in)
0 1050 441 -0.2
25 1019 415 1
50 992 394 0
75 968 375 -3.1
100 946 358 -8.6
Magtech 40A 180gr JHP 0.174 / 4
Range (yds) Velocity (fps) Energy (ft lbs) Elevation (in)
0 990 392 -0.2
25 963 371 1.1
50 938 352 0
75 916 335 -3.5
100 895 320 -9.7
Magtech MP40B/40B 180gr FMJ FN 0.191 / 4
Range (yds) Velocity (fps) Energy (ft lbs) Elevation (in)
0 990 392 -0.2
25 965 372 1.1
50 942 355 0
75 922 340 -3.5
100 902 325 -9.6
Magtech Guardian Gold GG40B 180gr JHP 0.174 / 4
Range (yds) Velocity (fps) Energy (ft lbs) Elevation (in)
0 990 392 -0.2
25 963 371 1.1
